Premiership - Últimos resultados
Jornada 11 | |||
| Martes 20 Enero | |||
| Livingston FC | 1-1 | St. Mirren FC | |
Jornada 17 | |||
| Miércoles 14 Enero | |||
| Falkirk FC | 0-1 | Celtic Glasgow | |
| Heart of Midlothian FC | 2-0 | St. Mirren FC | |
Jornada 22 | |||
| Domingo 11 Enero | |||
| Aberdeen FC | 0-2 | Glasgow Rangers | |
| Dundee FC | 0-1 | Heart of Midlothian FC | |
| Sábado 10 Enero | |||
| Celtic Glasgow | 4-0 | Dundee United | [+] info |
| Hibernian FC | 1-1 | Motherwell FC | [+] info |
| Livingston FC | 1-1 | Kilmarnock FC | |
| St. Mirren FC | 0-2 | Falkirk FC | |
Jornada 11 | |||
| Martes 06 Enero | |||
| Glasgow Rangers | 2-0 | Aberdeen FC | [+] info |
Jornada 21 | |||
| Sábado 03 Enero | |||
| Dundee United | 0-1 | Dundee FC | |
| Falkirk FC | 1-0 | Aberdeen FC | |
| Heart of Midlothian FC | 1-0 | Livingston FC | |
| Kilmarnock FC | 1-3 | Hibernian FC | |
| Motherwell FC | 2-0 | St. Mirren FC | |
| Celtic Glasgow | 1-3 | Glasgow Rangers | [+] info |
Jornada 20 | |||
| Martes 30 Diciembre | |||
| Motherwell FC | 2-0 | Celtic Glasgow | |
| Dundee FC | 2-1 | Kilmarnock FC | |
| Hibernian FC | 2-0 | Aberdeen FC | [+] info |
| Livingston FC | 1-3 | Dundee United | |
| Glasgow Rangers | 2-1 | St. Mirren FC | [+] info |
Jornada 19 | |||
| Sábado 27 Diciembre | |||
| Aberdeen FC | 1-1 | Dundee United | |
| Dundee FC | 1-0 | Falkirk FC | |
| Livingston FC | 2-4 | Celtic Glasgow | |
| Glasgow Rangers | 1-0 | Motherwell FC | [+] info |
| St. Mirren FC | 0-0 | Kilmarnock FC | |
| Hibernian FC | 3-2 | Heart of Midlothian FC | [+] info |
Jornada 18 | |||
| Domingo 21 Diciembre | |||
| Celtic Glasgow | 3-1 | Aberdeen FC | [+] info |
| Heart of Midlothian FC | 2-1 | Glasgow Rangers | |
| Sábado 20 Diciembre | |||
| Dundee United | 1-1 | Hibernian FC | |
| Kilmarnock FC | 0-1 | Falkirk FC | |
| Motherwell FC | 1-0 | Dundee FC | |
| St. Mirren FC | 1-0 | Livingston FC | |
Jornada 11 | |||
| Miércoles 17 Diciembre | |||
| Dundee United | 2-1 | Celtic Glasgow | |
Jornada 17 | |||
| Lunes 15 Diciembre | |||
| Glasgow Rangers | 1-0 | Hibernian FC | [+] info |
| Domingo 14 Diciembre | |||
| Aberdeen FC | 2-1 | Kilmarnock FC | |
Jornada 20 | |||
| Sábado 13 Diciembre | |||
| Falkirk FC | 0-2 | Heart of Midlothian FC | |
Jornada 17 | |||
| Sábado 13 Diciembre | |||
| Dundee United | 0-0 | Motherwell FC | |
| Livingston FC | 2-2 | Dundee FC | |
Jornada 16 | |||
| Domingo 07 Diciembre | |||
| Celtic Glasgow | 1-2 | Heart of Midlothian FC | [+] info |
| Sábado 06 Diciembre | |||
| Kilmarnock FC | 0-3 | Glasgow Rangers | |
| Dundee FC | 1-3 | Aberdeen FC | |
| Hibernian FC | 3-0 | Falkirk FC | [+] info |
| Motherwell FC | 3-0 | Livingston FC | |
| St. Mirren FC | 2-0 | Dundee United | |
Jornada 15 | |||
| Miércoles 03 Diciembre | |||
| Aberdeen FC | 3-3 | St. Mirren FC | |
| Celtic Glasgow | 1-0 | Dundee FC | [+] info |
| Dundee United | 2-2 | Glasgow Rangers | |
| Falkirk FC | 0-0 | Motherwell FC | |
| Heart of Midlothian FC | 1-1 | Kilmarnock FC | |
Jornada 14 | |||
| Domingo 30 Noviembre | |||
| Livingston FC | 0-1 | Aberdeen FC | |
| Glasgow Rangers | 0-0 | Falkirk FC | [+] info |
| Hibernian FC | 1-2 | Celtic Glasgow | [+] info |
| Sábado 29 Noviembre | |||
| Kilmarnock FC | 1-1 | Dundee United | |
| Dundee FC | 3-1 | St. Mirren FC | |
| Motherwell FC | 0-0 | Heart of Midlothian FC | |
Jornada 11 | |||
| Martes 25 Noviembre | |||
| Motherwell FC | 2-0 | Hibernian FC | |
Jornada 13 | |||
| Domingo 23 Noviembre | |||
| Aberdeen FC | 1-0 | Heart of Midlothian FC | |
| Sábado 22 Noviembre | |||
| St. Mirren FC | 0-1 | Celtic Glasgow | |
| Dundee United | 0-3 | Falkirk FC | |
| Hibernian FC | 2-0 | Dundee FC | [+] info |
| Kilmarnock FC | 1-3 | Motherwell FC | |
| Glasgow Rangers | 2-1 | Livingston FC | [+] info |
Jornada 12 | |||
| Domingo 09 Noviembre | |||
| Celtic Glasgow | 4-0 | Kilmarnock FC | [+] info |
| Aberdeen FC | 1-1 | Motherwell FC | |
| Dundee FC | 0-3 | Glasgow Rangers | |
| Heart of Midlothian FC | 1-1 | Dundee United | |
| Sábado 08 Noviembre | |||
| St. Mirren FC | 0-3 | Hibernian FC | |
| Falkirk FC | 1-1 | Livingston FC | |
Jornada 15 | |||
| Sábado 01 Noviembre | |||
| Livingston FC | 2-2 | Hibernian FC | |
Jornada 11 | |||
| Sábado 01 Noviembre | |||
| Falkirk FC | 3-1 | Kilmarnock FC | |
| Heart of Midlothian FC | 4-0 | Dundee FC | |
Jornada 10 | |||
| Miércoles 29 Octubre | |||
| Celtic Glasgow | 4-0 | Falkirk FC | [+] info |
| Hibernian FC | 0-1 | Glasgow Rangers | [+] info |
| Kilmarnock FC | 0-1 | Aberdeen FC | |
| Motherwell FC | 2-0 | Dundee United | |
| St. Mirren FC | 2-2 | Heart of Midlothian FC | |
Jornada 9 | |||
| Domingo 26 Octubre | |||
| Glasgow Rangers | 3-1 | Kilmarnock FC | [+] info |
| Aberdeen FC | 1-2 | Hibernian FC | |
| Heart of Midlothian FC | 3-1 | Celtic Glasgow | |
| Sábado 25 Octubre | |||
| Dundee United | 3-1 | St. Mirren FC | |
| Falkirk FC | 2-1 | Dundee FC | |
| Livingston FC | 1-2 | Motherwell FC | |
Jornada 8 | |||
| Domingo 19 Octubre | |||
| Dundee FC | 2-0 | Celtic Glasgow | |
| Sábado 18 Octubre | |||
| Kilmarnock FC | 0-3 | Heart of Midlothian FC | |
| Hibernian FC | 4-0 | Livingston FC | [+] info |
| Motherwell FC | 1-2 | Falkirk FC | |
| Glasgow Rangers | 2-2 | Dundee United | [+] info |
| St. Mirren FC | 0-1 | Aberdeen FC | |
Jornada 7 | |||
| Domingo 05 Octubre | |||
| Aberdeen FC | 4-0 | Dundee FC | |
| Celtic Glasgow | 3-2 | Motherwell FC | [+] info |
| Falkirk FC | 1-1 | Glasgow Rangers | |
| Sábado 04 Octubre | |||
| Heart of Midlothian FC | 1-0 | Hibernian FC | |
| Dundee United | 1-1 | Livingston FC | |
| Kilmarnock FC | 2-0 | St. Mirren FC | |
Jornada 6 | |||
| Domingo 28 Septiembre | |||
| Livingston FC | 1-2 | Glasgow Rangers | |
| Sábado 27 Septiembre | |||
| Motherwell FC | 2-0 | Aberdeen FC | |
| Celtic Glasgow | 0-0 | Hibernian FC | [+] info |
| Dundee United | 0-2 | Kilmarnock FC | |
| Heart of Midlothian FC | 3-0 | Falkirk FC | |
| St. Mirren FC | 1-0 | Dundee FC | |
Jornada 3 | |||
| Martes 23 Septiembre | |||
| Dundee United | 2-0 | Aberdeen FC | |
| Falkirk FC | 2-2 | Hibernian FC | |
Jornada 10 | |||
| Sábado 20 Septiembre | |||
| Dundee FC | 3-2 | Livingston FC | |
Jornada 5 | |||
| Domingo 14 Septiembre | |||
| Kilmarnock FC | 1-2 | Celtic Glasgow | |
| Sábado 13 Septiembre | |||
| Hibernian FC | 3-3 | Dundee United | [+] info |
| Aberdeen FC | 0-0 | Livingston FC | |
| Dundee FC | 1-1 | Motherwell FC | |
| Falkirk FC | 1-2 | St. Mirren FC | |
| Glasgow Rangers | 0-2 | Heart of Midlothian FC | [+] info |
Jornada 4 | |||
| Domingo 31 Agosto | |||
| Aberdeen FC | 0-1 | Falkirk FC | |
| Hibernian FC | 1-1 | St. Mirren FC | [+] info |
| Dundee FC | 0-2 | Dundee United | |
| Glasgow Rangers | 0-0 | Celtic Glasgow | [+] info |
| Sábado 30 Agosto | |||
| Livingston FC | 1-2 | Heart of Midlothian FC | |
| Motherwell FC | 2-2 | Kilmarnock FC | |
Jornada 3 | |||
| Domingo 24 Agosto | |||
| St. Mirren FC | 1-1 | Glasgow Rangers | |
| Sábado 23 Agosto | |||
| Celtic Glasgow | 3-0 | Livingston FC | [+] info |
| Heart of Midlothian FC | 3-3 | Motherwell FC | |
| Kilmarnock FC | 0-0 | Dundee FC | |
Jornada 2 | |||
| Domingo 10 Agosto | |||
| Dundee United | 2-3 | Heart of Midlothian FC | |
| Hibernian FC | 2-2 | Kilmarnock FC | [+] info |
| Aberdeen FC | 0-2 | Celtic Glasgow | |
| Sábado 09 Agosto | |||
| Glasgow Rangers | 1-1 | Dundee FC | [+] info |
| Livingston FC | 3-1 | Falkirk FC | |
| St. Mirren FC | 0-0 | Motherwell FC | |
Jornada 1 | |||
| Lunes 04 Agosto | |||
| Heart of Midlothian FC | 2-0 | Aberdeen FC | |
| Domingo 03 Agosto | |||
| Celtic Glasgow | 1-0 | St. Mirren FC | [+] info |
| Dundee FC | 1-2 | Hibernian FC | |
| Falkirk FC | 2-2 | Dundee United | |
| Sábado 02 Agosto | |||
| Motherwell FC | 1-1 | Glasgow Rangers | |
| Kilmarnock FC | 2-2 | Livingston FC | |
Equipos en racha y totales
Totales
Victorias en casa 53
Victorias fuera de casa 39
Empates 40
Goles totales 332
Total goles locales 185
Total goles visitantes 147
Buscando mantener el impulso 📈
- Victorias consecutivas:
- Glasgow Rangers (5) (desde el 27 de Diciembre de 2025)
- Heart of Midlothian FC (3) (desde el 3 de Enero de 2026)
- Celtic Glasgow (2) (desde el 10 de Enero de 2026)
- Sin perder:
- Glasgow Rangers (5) (desde el 27 de Diciembre de 2025)
- Hibernian FC (5) (desde el 20 de Diciembre de 2025)
- Heart of Midlothian FC (3) (desde el 3 de Enero de 2026)
- Motherwell FC (3) (desde el 30 de Diciembre de 2025)
- Celtic Glasgow (2) (desde el 10 de Enero de 2026)
- Livingston FC (2) (desde el 10 de Enero de 2026)
Buscando revertir la tendencia 📉
- Derrotas consecutivas:
- Aberdeen FC (4) (desde el 30 de Diciembre de 2025)
- Dundee United (2) (desde el 3 de Enero de 2026)
- Sin ganar:
- Livingston FC (20) (desde el 23 de Agosto de 2025)
- Kilmarnock FC (15) (desde el 18 de Octubre de 2025)
- Aberdeen FC (6) (desde el 21 de Diciembre de 2025)
- St. Mirren FC (6) (desde el 27 de Diciembre de 2025)
- Dundee United (2) (desde el 3 de Enero de 2026)
Rachas y resultados destacados 📊
Las mayores victorias 💪
- Mayor victoria en casa:
- 4-0; Aberdeen FC vs Dundee FC (el 5 de Octubre de 2025)
- 4-0; Hibernian FC vs Livingston FC (el 18 de Octubre de 2025)
- 4-0; Celtic Glasgow vs Falkirk FC (el 29 de Octubre de 2025)
- 4-0; Heart of Midlothian FC vs Dundee FC (el 1 de Noviembre de 2025)
- 4-0; Celtic Glasgow vs Kilmarnock FC (el 9 de Noviembre de 2025)
- Mayor victoria fuera de casa:
- 0-3; Kilmarnock FC vs Heart of Midlothian FC (el 18 de Octubre de 2025)
- 0-3; St. Mirren FC vs Hibernian FC (el 8 de Noviembre de 2025)
- 0-3; Dundee FC vs Glasgow Rangers (el 9 de Noviembre de 2025)
- 0-3; Dundee United vs Falkirk FC (el 22 de Noviembre de 2025)
- 0-3; Kilmarnock FC vs Glasgow Rangers (el 6 de Diciembre de 2025)
Serie de buenos resultados ✅
- Racha ganadora más larga: 6; Heart of Midlothian FC (Del 30 de Agosto de 2025 al 26 de Octubre de 2025)
- Partidos consecutivos sin perder: 12; Heart of Midlothian FC (Del 4 de Agosto de 2025 al 9 de Noviembre de 2025)
- Partidos consecutivos marcando : 12;
- Heart of Midlothian FC (Del 4 de Agosto de 2025 al 9 de Noviembre de 2025)
- Aberdeen FC (Del 5 de Octubre de 2025 al 27 de Diciembre de 2025)
- Partidos consecutivos sin encajar goles : 6; Motherwell FC (Del 25 de Noviembre de 2025 al 20 de Diciembre de 2025)
Malas rachas ❌
- Racha de derrotas más larga: 6; Kilmarnock FC (Del 18 de Octubre de 2025 al 22 de Noviembre de 2025)
- Partidos consecutivos sin ganar: 20; Livingston FC (desde el 23 de Agosto de 2025, racha en curso)
- Partidos consecutivos sin marcar : 6; Aberdeen FC (Del 4 de Agosto de 2025 al 27 de Septiembre de 2025)
- Partidos consecutivos encajando goles : 17; Livingston FC (desde el 20 de Septiembre de 2025, racha en curso)